Strait of Hormuz Monitor
Sanctioned Vessels at the Strait of Hormuz
OFAC- and EU-sanctioned tankers cross-referenced against vessels observed transiting the Strait of Hormuz — the shadow fleet moving sanctioned crude.
This page cross-references the U.S. Treasury OFAC SDN list against live AIS positions. As of the latest sync () it tracks 1,557 OFAC-sanctioned vessels — including 819 tankers and other oil carriers — of which 244 are currently broadcasting on AIS and can be located right now. 210 of those live vessels sail under Iran-linked designations and 10 under Russia-linked programs, the core of the “shadow fleet” moving sanctioned crude through the Strait of Hormuz and the wider Persian Gulf.
| Sanctions target | Vessels listed | Live on AIS now |
|---|---|---|
| Iran | 651 | 210 |
| Russia | 449 | 10 |
| North Korea | 105 | 0 |
| Venezuela | 62 | 0 |
| Other | 290 | 24 |
Sanctioned vessels currently visible on AIS
| Vessel | Flag | Type | IMO | Program |
|---|---|---|---|---|
| GANJ | Iran | Bulk Carrier | 9305219 | Iran |
| IRAN SHAHED | Iran | General Cargo | 9184691 | Iran |
| SARDASHT | Iran | Landing Craft | 8517231 | Iran |
| SIFRA | Botswana False | LPG Tanker | 9185346 | Iran |
| YARAN | Iran | Container Ship | 9420370 | Iran |
| ANIKA | Panama | Crude/Oil Products Tanker | 9417464 | Iran |
| OUREA | Cook Islands | LPG Tanker | 9350422 | Other |
| FANREACH | Hong Kong | Container Ship | 9820269 | Iran |
| ARTIN | Iran | Bulk Carrier | 9305221 | Iran |
| KANTI | San Marino | LPG Tanker | 9282106 | Iran |
| KURDOS II | Palau | Chemical/Products Tanker | 9453729 | Iran |
| ZAGOR | Liberia | Container Ship | 9313242 | Iran |
Showing 12 of 244 sanctioned vessels currently on AIS. Use the searchable table below to filter all 1,557 listings by name, IMO number, owner or flag state, and to see which are visible near the Strait of Hormuz right now.